Project Name | THE WATERGARDENS AT CANBERRA | |||
Road | CANBERRA DRIVE | |||
Location | Local | |||
District | D27 - YISHUN, SEMBAWANG | |||
Region | North Region | |||
Broad Region | Outside Central Region (OCR) | |||
Country | Singapore | |||
Category | NON-LANDED RESIDENTIAL | |||
Model | CONDO | |||
Developer | United Venture Development (2020) Pte. Ltd. | |||
Expected Top | 30 JUNE 2026 | |||
Expected Date Legal Completion | 30 JUNE 2029 | |||
Tenure | 99 YEARS LEASEHOLD | |||
Chinese Name | 沁水轩 | |||
Architect | P&T Consultants Pte Ltd | |||
ME Engineer | Rankine & Hill (Singapore) Pte Ltd | |||
Project Account | 701-352-454-1 United Overseas Bank Limited | |||
Land Size Area | 27566.1 sqm | |||
Site Use | Residential | |||
Payment Schemes | Normal Progressive Payment Scheme | |||
Mukim Lot No | MK19-04067X | |||
Total No Units | 448 Units | |||
Addresses |
|
|||
Facilities |
|
Unit Type | No. of Units | Floor Area (sqm) | Floor Area (sqft) |
---|---|---|---|
2BR | 80 | 60 - 63 | 646 - 678 |
2BR Premium | 119 | 67 - 87 | 721 - 936 |
2BR Premium + Study | 20 | 74 - 90 | 797 - 969 |
3BR | 94 | 84 - 108 | 904 - 1,163 |
3BR + Study | 10 | 94 - 112 | 1,012 - 1,206 |
3BR Premium + Study | 65 | 103 - 123 | 1,109 - 1,324 |
4BR Premium | 60 | 121 - 142 | 1,302 - 1,528 |
Total Units | 448 |
(Unit sizes are based on estimation, and are subject to change without prior notice)
Register yourself below to get a copy of The Watergardens At Canberra Floor Plans, Brochure, Pricing and Latest Updates!